10524 Ridgecrest Drive
Sold
Bring us an offer, seller wants it sold! On a clear day , you can see forever! Come and build your home here and enjoy this breathtaking view. This is the perfect place to call home or would make a great vacation home. Close to shopping and schools. Also many recreational areas not far away- fish, hike, ski or just relax. Quiet neighborhood and only about 45 min. from Sacramento, Folsom and Stockton. Get away from the hustle-bustle and enjoy! Build your dream home here.
Price: | $115,000 |
---|---|
Address: | 10524 Ridgecrest Drive |
City: | Jackson |
State: | CA |
Zip Code: | 95642 |
MLS: | 14075401 |
Lot Square Feet: | 8712 |
Property Type: | LL • Subtype: Residential Lot |
---|---|
Lot size: | Acres: .20 |
Location: | Off of Hwy 49 turn onto Argonaut Ln., take 1st. left onto Argonaut Dr., First left onto Ridgecrest Dr., turn rt. and follow around to the 3 vacant lots on the rt. , the most southern lot. Sign there. |
Scenery: | Hilltop, Lot Regular, View Special |
Recreation: | areas not far away- fish, hike, ski or just relax. |
Amador Unified School District